East Flatbush vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 4 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | East Flatbush | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 77 | 74 | East Flatbush |
Restaurantes e Cafés | 47 | 61 | Upper West Side |
Transporte Público | 64 | 69 | Upper West Side |
Saúde | 88 | 83 | East Flatbush |
Educação | 83 | 85 | Upper West Side |
Parques e Lazer | 74 | 78 | Upper West Side |
Compras | 50 | 52 | Upper West Side |
Entretenimento | 55 | 74 | Upper West Side |
Coverage Comparison
East Flatbush
Areas scoring 60+76%
Areas scoring 80+35%
Based on 17 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points