Dubai Marina vs International City
Which city is more walkable?
International City wins!
International City scores 47 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Dubai Marina | International City | Winner |
|---|---|---|---|
Supermercados | 35 | 85 | International City |
Restaurantes e Cafés | 37 | 90 | International City |
Transporte Público | 11 | 74 | International City |
Saúde | 72 | 92 | International City |
Educação | 48 | 90 | International City |
Parques e Lazer | 16 | 64 | International City |
Compras | 16 | 67 | International City |
Entretenimento | 37 | 86 | International City |
Coverage Comparison
Dubai Marina
Areas scoring 60+14%
Areas scoring 80+0%
Based on 14 sample points
International City
Areas scoring 60+94%
Areas scoring 80+76%
Based on 17 sample points