Dorchester vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 22 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Dorchester | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 55 | 74 | Upper West Side |
Restaurantes e Cafés | 31 | 61 | Upper West Side |
Transporte Público | 38 | 69 | Upper West Side |
Saúde | 79 | 83 | Upper West Side |
Educação | 70 | 85 | Upper West Side |
Parques e Lazer | 69 | 78 | Upper West Side |
Compras | 11 | 52 | Upper West Side |
Entretenimento | 36 | 74 | Upper West Side |
Coverage Comparison
Dorchester
Areas scoring 60+20%
Areas scoring 80+10%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points