Din Daeng vs Sam Phran
Which city is more walkable?
Din Daeng wins!
Din Daeng scores 49 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Din Daeng | Sam Phran | Winner |
|---|---|---|---|
Supermercados | 90 | 29 | Din Daeng |
Restaurantes e Cafés | 88 | 42 | Din Daeng |
Transporte Público | 64 | 10 | Din Daeng |
Saúde | 92 | 53 | Din Daeng |
Educação | 92 | 49 | Din Daeng |
Parques e Lazer | 49 | 15 | Din Daeng |
Compras | 62 | 12 | Din Daeng |
Entretenimento | 72 | 7 | Din Daeng |
Coverage Comparison
Din Daeng
Areas scoring 60+100%
Areas scoring 80+41%
Based on 17 sample points
Sam Phran
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points