Dietzenbach vs Lübeck
Which city is more walkable?
Lübeck wins!
Lübeck scores 26 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Dietzenbach | Lübeck | Winner |
|---|---|---|---|
Supermercados | 75 | 92 | Lübeck |
Restaurantes e Cafés | 39 | 90 | Lübeck |
Transporte Público | 46 | 65 | Lübeck |
Saúde | 83 | 93 | Lübeck |
Educação | 67 | 94 | Lübeck |
Parques e Lazer | 32 | 54 | Lübeck |
Compras | 55 | 92 | Lübeck |
Entretenimento | 49 | 95 | Lübeck |
Coverage Comparison
Dietzenbach
Areas scoring 60+40%
Areas scoring 80+0%
Based on 10 sample points
Lübeck
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points