Detmold vs Schöneberg
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 37 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Detmold | Schöneberg | Winner |
|---|---|---|---|
Supermercados | 43 | 77 | Schöneberg |
Restaurantes e Cafés | 22 | 63 | Schöneberg |
Transporte Público | 14 | 82 | Schöneberg |
Saúde | 81 | 84 | Schöneberg |
Educação | 73 | 91 | Schöneberg |
Parques e Lazer | 30 | 74 | Schöneberg |
Compras | 22 | 55 | Schöneberg |
Entretenimento | 38 | 82 | Schöneberg |
Coverage Comparison
Detmold
Areas scoring 60+30%
Areas scoring 80+10%
Based on 10 sample points
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points