Denver vs Kew Gardens Hills
Which city is more walkable?
Denver wins!
Denver scores 17 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Denver | Kew Gardens Hills | Winner |
|---|---|---|---|
Supermercados | 70 | 77 | Kew Gardens Hills |
Restaurantes e Cafés | 81 | 44 | Denver |
Transporte Público | 91 | 65 | Denver |
Saúde | 94 | 92 | Denver |
Educação | 92 | 85 | Denver |
Parques e Lazer | 82 | 70 | Denver |
Compras | 65 | 33 | Denver |
Entretenimento | 95 | 47 | Denver |
Coverage Comparison
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points
Kew Gardens Hills
Areas scoring 60+70%
Areas scoring 80+30%
Based on 10 sample points