Czechowice-Dziedzice vs Kraków
Which city is more walkable?
Kraków wins!
Kraków scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Czechowice-Dziedzice | Kraków | Winner |
|---|---|---|---|
Supermercados | 54 | 80 | Kraków |
Restaurantes e Cafés | 23 | 52 | Kraków |
Transporte Público | 0 | 34 | Kraków |
Saúde | 65 | 90 | Kraków |
Educação | 64 | 93 | Kraków |
Parques e Lazer | 13 | 53 | Kraków |
Compras | 39 | 55 | Kraków |
Entretenimento | 26 | 55 | Kraków |
Coverage Comparison
Czechowice-Dziedzice
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Kraków
Areas scoring 60+62%
Areas scoring 80+15%
Based on 26 sample points