Culver City vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 22 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Culver City | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 58 | 74 | Upper West Side |
Restaurantes e Cafés | 41 | 61 | Upper West Side |
Transporte Público | 23 | 69 | Upper West Side |
Saúde | 89 | 83 | Culver City |
Educação | 68 | 85 | Upper West Side |
Parques e Lazer | 43 | 78 | Upper West Side |
Compras | 29 | 52 | Upper West Side |
Entretenimento | 56 | 74 | Upper West Side |
Coverage Comparison
Culver City
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points