Clementi Housing Estate vs Toa Payoh New Town
Which city is more walkable?
Toa Payoh New Town wins!
Toa Payoh New Town scores 19 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Clementi Housing Estate | Toa Payoh New Town | Winner |
|---|---|---|---|
Supermercados | 52 | 69 | Toa Payoh New Town |
Restaurantes e Cafés | 44 | 61 | Toa Payoh New Town |
Transporte Público | 42 | 59 | Toa Payoh New Town |
Saúde | 57 | 79 | Toa Payoh New Town |
Educação | 66 | 85 | Toa Payoh New Town |
Parques e Lazer | 46 | 71 | Toa Payoh New Town |
Compras | 32 | 43 | Toa Payoh New Town |
Entretenimento | 21 | 46 | Toa Payoh New Town |
Coverage Comparison
Clementi Housing Estate
Areas scoring 60+60%
Areas scoring 80+20%
Based on 10 sample points
Toa Payoh New Town
Areas scoring 60+76%
Areas scoring 80+29%
Based on 17 sample points