City of Westminster vs Redruth
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 30 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | City of Westminster | Redruth | Winner |
|---|---|---|---|
Supermercados | 90 | 67 | City of Westminster |
Restaurantes e Cafés | 83 | 48 | City of Westminster |
Transporte Público | 88 | 44 | City of Westminster |
Saúde | 87 | 80 | City of Westminster |
Educação | 97 | 79 | City of Westminster |
Parques e Lazer | 88 | 39 | City of Westminster |
Compras | 76 | 33 | City of Westminster |
Entretenimento | 90 | 67 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Redruth
Areas scoring 60+70%
Areas scoring 80+0%
Based on 10 sample points