City of Westminster vs Greenock
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | City of Westminster | Greenock | Winner |
|---|---|---|---|
Supermercados | 90 | 68 | City of Westminster |
Restaurantes e Cafés | 83 | 46 | City of Westminster |
Transporte Público | 88 | 66 | City of Westminster |
Saúde | 87 | 72 | City of Westminster |
Educação | 97 | 72 | City of Westminster |
Parques e Lazer | 88 | 42 | City of Westminster |
Compras | 76 | 40 | City of Westminster |
Entretenimento | 90 | 63 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Greenock
Areas scoring 60+50%
Areas scoring 80+50%
Based on 4 sample points