City of Westminster vs Golders Green
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 11 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | City of Westminster | Golders Green | Winner |
|---|---|---|---|
Supermercados | 90 | 82 | City of Westminster |
Restaurantes e Cafés | 83 | 66 | City of Westminster |
Transporte Público | 88 | 76 | City of Westminster |
Saúde | 87 | 89 | Golders Green |
Educação | 97 | 93 | City of Westminster |
Parques e Lazer | 88 | 72 | City of Westminster |
Compras | 76 | 56 | City of Westminster |
Entretenimento | 90 | 75 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Golders Green
Areas scoring 60+100%
Areas scoring 80+40%
Based on 10 sample points