City of Port Phillip vs Deception Bay
Which city is more walkable?
City of Port Phillip wins!
City of Port Phillip scores 16 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | City of Port Phillip | Deception Bay | Winner |
|---|---|---|---|
Supermercados | 55 | 48 | City of Port Phillip |
Restaurantes e Cafés | 53 | 45 | City of Port Phillip |
Transporte Público | 38 | 4 | City of Port Phillip |
Saúde | 79 | 67 | City of Port Phillip |
Educação | 65 | 50 | City of Port Phillip |
Parques e Lazer | 73 | 65 | City of Port Phillip |
Compras | 42 | 28 | City of Port Phillip |
Entretenimento | 54 | 23 | City of Port Phillip |
Coverage Comparison
City of Port Phillip
Areas scoring 60+67%
Areas scoring 80+20%
Based on 15 sample points
Deception Bay
Areas scoring 60+17%
Areas scoring 80+0%
Based on 6 sample points