Chorley vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 31 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Chorley | City of Westminster | Winner |
|---|---|---|---|
Supermercados | 70 | 90 | City of Westminster |
Restaurantes e Cafés | 49 | 83 | City of Westminster |
Transporte Público | 38 | 88 | City of Westminster |
Saúde | 90 | 87 | Chorley |
Educação | 78 | 97 | City of Westminster |
Parques e Lazer | 51 | 88 | City of Westminster |
Compras | 24 | 76 | City of Westminster |
Entretenimento | 42 | 90 | City of Westminster |
Coverage Comparison
Chorley
Areas scoring 60+50%
Areas scoring 80+10%
Based on 10 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points