Charlestown vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 11 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Charlestown | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 66 | 74 | Upper West Side |
Restaurantes e Cafés | 45 | 61 | Upper West Side |
Transporte Público | 50 | 69 | Upper West Side |
Saúde | 85 | 83 | Charlestown |
Educação | 78 | 85 | Upper West Side |
Parques e Lazer | 81 | 78 | Charlestown |
Compras | 25 | 52 | Upper West Side |
Entretenimento | 57 | 74 | Upper West Side |
Coverage Comparison
Charlestown
Areas scoring 60+60%
Areas scoring 80+20%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points