Central 14th Street / Spring Road vs Denver
Which city is more walkable?
Denver wins!
Denver scores 21 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Central 14th Street / Spring Road | Denver | Winner |
|---|---|---|---|
Supermercados | 68 | 70 | Denver |
Restaurantes e Cafés | 51 | 81 | Denver |
Transporte Público | 44 | 91 | Denver |
Saúde | 86 | 94 | Denver |
Educação | 83 | 92 | Denver |
Parques e Lazer | 69 | 82 | Denver |
Compras | 42 | 65 | Denver |
Entretenimento | 57 | 95 | Denver |
Coverage Comparison
Central 14th Street / Spring Road
Areas scoring 60+50%
Areas scoring 80+20%
Based on 10 sample points
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points