Carlos Barbosa vs Itaim Bibi
Which city is more walkable?
Itaim Bibi wins!
Itaim Bibi scores 44 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Carlos Barbosa | Itaim Bibi | Winner |
|---|---|---|---|
Supermercados | 44 | 89 | Itaim Bibi |
Restaurantes e Cafés | 30 | 78 | Itaim Bibi |
Transporte Público | 0 | 56 | Itaim Bibi |
Saúde | 53 | 66 | Itaim Bibi |
Educação | 49 | 96 | Itaim Bibi |
Parques e Lazer | 22 | 75 | Itaim Bibi |
Compras | 43 | 79 | Itaim Bibi |
Entretenimento | 27 | 82 | Itaim Bibi |
Coverage Comparison
Carlos Barbosa
Areas scoring 60+40%
Areas scoring 80+0%
Based on 5 sample points
Itaim Bibi
Areas scoring 60+88%
Areas scoring 80+47%
Based on 17 sample points