Capanema vs Itaim Bibi
Which city is more walkable?
Itaim Bibi wins!
Itaim Bibi scores 50 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Capanema | Itaim Bibi | Winner |
|---|---|---|---|
Supermercados | 34 | 89 | Itaim Bibi |
Restaurantes e Cafés | 29 | 78 | Itaim Bibi |
Transporte Público | 0 | 56 | Itaim Bibi |
Saúde | 48 | 66 | Itaim Bibi |
Educação | 48 | 96 | Itaim Bibi |
Parques e Lazer | 5 | 75 | Itaim Bibi |
Compras | 36 | 79 | Itaim Bibi |
Entretenimento | 16 | 82 | Itaim Bibi |
Coverage Comparison
Capanema
Areas scoring 60+20%
Areas scoring 80+0%
Based on 5 sample points
Itaim Bibi
Areas scoring 60+88%
Areas scoring 80+47%
Based on 17 sample points