Bushwick vs Waterbury
Which city is more walkable?
Bushwick wins!
Bushwick scores 43 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bushwick | Waterbury | Winner |
|---|---|---|---|
Supermercados | 85 | 44 | Bushwick |
Restaurantes e Cafés | 61 | 31 | Bushwick |
Transporte Público | 74 | 7 | Bushwick |
Saúde | 93 | 76 | Bushwick |
Educação | 90 | 38 | Bushwick |
Parques e Lazer | 74 | 26 | Bushwick |
Compras | 57 | 15 | Bushwick |
Entretenimento | 65 | 24 | Bushwick |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
Waterbury
Areas scoring 60+12%
Areas scoring 80+0%
Based on 17 sample points