Bushwick vs Takoma Park
Which city is more walkable?
Bushwick wins!
Bushwick scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bushwick | Takoma Park | Winner |
|---|---|---|---|
Supermercados | 85 | 53 | Bushwick |
Restaurantes e Cafés | 61 | 15 | Bushwick |
Transporte Público | 74 | 21 | Bushwick |
Saúde | 93 | 83 | Bushwick |
Educação | 90 | 68 | Bushwick |
Parques e Lazer | 74 | 59 | Bushwick |
Compras | 57 | 7 | Bushwick |
Entretenimento | 65 | 24 | Bushwick |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
Takoma Park
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points