Bushwick vs Dyker Heights
Which city is more walkable?
Bushwick wins!
Bushwick scores 17 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bushwick | Dyker Heights | Winner |
|---|---|---|---|
Supermercados | 85 | 61 | Bushwick |
Restaurantes e Cafés | 61 | 37 | Bushwick |
Transporte Público | 74 | 64 | Bushwick |
Saúde | 93 | 89 | Bushwick |
Educação | 90 | 72 | Bushwick |
Parques e Lazer | 74 | 64 | Bushwick |
Compras | 57 | 25 | Bushwick |
Entretenimento | 65 | 46 | Bushwick |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
Dyker Heights
Areas scoring 60+75%
Areas scoring 80+13%
Based on 8 sample points