Bukit Panjang New Town vs Hougang New Town
Which city is more walkable?
Hougang New Town wins!
Hougang New Town scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bukit Panjang New Town | Hougang New Town | Winner |
|---|---|---|---|
Supermercados | 33 | 68 | Hougang New Town |
Restaurantes e Cafés | 26 | 53 | Hougang New Town |
Transporte Público | 32 | 60 | Hougang New Town |
Saúde | 53 | 83 | Hougang New Town |
Educação | 52 | 85 | Hougang New Town |
Parques e Lazer | 40 | 59 | Hougang New Town |
Compras | 17 | 36 | Hougang New Town |
Entretenimento | 12 | 40 | Hougang New Town |
Coverage Comparison
Bukit Panjang New Town
Areas scoring 60+35%
Areas scoring 80+6%
Based on 17 sample points
Hougang New Town
Areas scoring 60+71%
Areas scoring 80+29%
Based on 17 sample points