Bukit Indah vs Titiwangsa
Which city is more walkable?
Titiwangsa wins!
Titiwangsa scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bukit Indah | Titiwangsa | Winner |
|---|---|---|---|
Supermercados | 40 | 76 | Titiwangsa |
Restaurantes e Cafés | 47 | 71 | Titiwangsa |
Transporte Público | 7 | 50 | Titiwangsa |
Saúde | 61 | 92 | Titiwangsa |
Educação | 68 | 95 | Titiwangsa |
Parques e Lazer | 30 | 67 | Titiwangsa |
Compras | 16 | 55 | Titiwangsa |
Entretenimento | 22 | 58 | Titiwangsa |
Coverage Comparison
Bukit Indah
Areas scoring 60+22%
Areas scoring 80+0%
Based on 9 sample points
Titiwangsa
Areas scoring 60+76%
Areas scoring 80+24%
Based on 17 sample points