Bukit Bintang vs Kampung Baru Subang
Which city is more walkable?
Bukit Bintang wins!
Bukit Bintang scores 33 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bukit Bintang | Kampung Baru Subang | Winner |
|---|---|---|---|
Supermercados | 71 | 39 | Bukit Bintang |
Restaurantes e Cafés | 66 | 36 | Bukit Bintang |
Transporte Público | 49 | 11 | Bukit Bintang |
Saúde | 93 | 64 | Bukit Bintang |
Educação | 96 | 76 | Bukit Bintang |
Parques e Lazer | 62 | 26 | Bukit Bintang |
Compras | 53 | 14 | Bukit Bintang |
Entretenimento | 58 | 10 | Bukit Bintang |
Coverage Comparison
Bukit Bintang
Areas scoring 60+71%
Areas scoring 80+24%
Based on 17 sample points
Kampung Baru Subang
Areas scoring 60+8%
Areas scoring 80+0%
Based on 25 sample points