Brighton East vs City of Port Phillip
Which city is more walkable?
City of Port Phillip wins!
City of Port Phillip scores 17 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Brighton East | City of Port Phillip | Winner |
|---|---|---|---|
Supermercados | 39 | 55 | City of Port Phillip |
Restaurantes e Cafés | 35 | 53 | City of Port Phillip |
Transporte Público | 6 | 38 | City of Port Phillip |
Saúde | 80 | 79 | Brighton East |
Educação | 59 | 65 | City of Port Phillip |
Parques e Lazer | 54 | 73 | City of Port Phillip |
Compras | 15 | 42 | City of Port Phillip |
Entretenimento | 32 | 54 | City of Port Phillip |
Coverage Comparison
Brighton East
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points
City of Port Phillip
Areas scoring 60+67%
Areas scoring 80+20%
Based on 15 sample points