Brent vs Eastbourne
Which city is more walkable?
Brent wins!
Brent scores 29 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Brent | Eastbourne | Winner |
|---|---|---|---|
Supermercados | 74 | 48 | Brent |
Restaurantes e Cafés | 54 | 35 | Brent |
Transporte Público | 74 | 22 | Brent |
Saúde | 92 | 74 | Brent |
Educação | 88 | 56 | Brent |
Parques e Lazer | 69 | 41 | Brent |
Compras | 41 | 14 | Brent |
Entretenimento | 52 | 37 | Brent |
Coverage Comparison
Brent
Areas scoring 60+94%
Areas scoring 80+24%
Based on 17 sample points
Eastbourne
Areas scoring 60+21%
Areas scoring 80+7%
Based on 14 sample points