Brea vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 39 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Brea | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 34 | 74 | Upper West Side |
Restaurantes e Cafés | 26 | 61 | Upper West Side |
Transporte Público | 3 | 69 | Upper West Side |
Saúde | 73 | 83 | Upper West Side |
Educação | 47 | 85 | Upper West Side |
Parques e Lazer | 37 | 78 | Upper West Side |
Compras | 28 | 52 | Upper West Side |
Entretenimento | 23 | 74 | Upper West Side |
Coverage Comparison
Brea
Areas scoring 60+11%
Areas scoring 80+0%
Based on 9 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points