Boyle Heights vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 27 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Boyle Heights | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 66 | 74 | Upper West Side |
Restaurantes e Cafés | 28 | 61 | Upper West Side |
Transporte Público | 18 | 69 | Upper West Side |
Saúde | 80 | 83 | Upper West Side |
Educação | 58 | 85 | Upper West Side |
Parques e Lazer | 33 | 78 | Upper West Side |
Compras | 37 | 52 | Upper West Side |
Entretenimento | 43 | 74 | Upper West Side |
Coverage Comparison
Boyle Heights
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points