Bern vs Zürich (Kreis 9) / Altstetten
Which city is more walkable?
Bern wins!
Bern scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bern | Zürich (Kreis 9) / Altstetten | Winner |
|---|---|---|---|
Supermercados | 63 | 40 | Bern |
Restaurantes e Cafés | 49 | 32 | Bern |
Transporte Público | 72 | 62 | Bern |
Saúde | 90 | 76 | Bern |
Educação | 89 | 72 | Bern |
Parques e Lazer | 55 | 29 | Bern |
Compras | 37 | 30 | Bern |
Entretenimento | 70 | 40 | Bern |
Coverage Comparison
Bern
Areas scoring 60+65%
Areas scoring 80+29%
Based on 17 sample points
Zürich (Kreis 9) / Altstetten
Areas scoring 60+40%
Areas scoring 80+30%
Based on 10 sample points