Bayonne vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 30 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bayonne | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 47 | 74 | Upper West Side |
Restaurantes e Cafés | 28 | 61 | Upper West Side |
Transporte Público | 26 | 69 | Upper West Side |
Saúde | 81 | 83 | Upper West Side |
Educação | 54 | 85 | Upper West Side |
Parques e Lazer | 50 | 78 | Upper West Side |
Compras | 22 | 52 | Upper West Side |
Entretenimento | 18 | 74 | Upper West Side |
Coverage Comparison
Bayonne
Areas scoring 60+40%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points