Bay Village vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 32 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Bay Village | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 21 | 74 | Upper West Side |
Restaurantes e Cafés | 39 | 61 | Upper West Side |
Transporte Público | 0 | 69 | Upper West Side |
Saúde | 78 | 83 | Upper West Side |
Educação | 64 | 85 | Upper West Side |
Parques e Lazer | 82 | 78 | Bay Village |
Compras | 11 | 52 | Upper West Side |
Entretenimento | 53 | 74 | Upper West Side |
Coverage Comparison
Bay Village
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points