Bang Phai vs Thon Buri
Which city is more walkable?
Thon Buri wins!
Thon Buri scores 19 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Phai | Thon Buri | Winner |
|---|---|---|---|
Supermercados | 78 | 89 | Thon Buri |
Restaurantes e Cafés | 75 | 88 | Thon Buri |
Transporte Público | 25 | 61 | Thon Buri |
Saúde | 86 | 91 | Thon Buri |
Educação | 77 | 93 | Thon Buri |
Parques e Lazer | 25 | 49 | Thon Buri |
Compras | 45 | 58 | Thon Buri |
Entretenimento | 22 | 59 | Thon Buri |
Coverage Comparison
Bang Phai
Areas scoring 60+60%
Areas scoring 80+0%
Based on 10 sample points
Thon Buri
Areas scoring 60+82%
Areas scoring 80+41%
Based on 17 sample points