Bang Kapi vs Suan Luang
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 27 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Suan Luang | Winner |
|---|---|---|---|
Supermercados | 90 | 70 | Bang Kapi |
Restaurantes e Cafés | 87 | 65 | Bang Kapi |
Transporte Público | 56 | 18 | Bang Kapi |
Saúde | 93 | 83 | Bang Kapi |
Educação | 95 | 73 | Bang Kapi |
Parques e Lazer | 62 | 22 | Bang Kapi |
Compras | 66 | 32 | Bang Kapi |
Entretenimento | 59 | 25 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Suan Luang
Areas scoring 60+35%
Areas scoring 80+0%
Based on 17 sample points