Bang Kapi vs Sathon
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 21 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Sathon | Winner |
|---|---|---|---|
Supermercados | 90 | 74 | Bang Kapi |
Restaurantes e Cafés | 87 | 71 | Bang Kapi |
Transporte Público | 56 | 31 | Bang Kapi |
Saúde | 93 | 87 | Bang Kapi |
Educação | 95 | 75 | Bang Kapi |
Parques e Lazer | 62 | 28 | Bang Kapi |
Compras | 66 | 36 | Bang Kapi |
Entretenimento | 59 | 32 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Sathon
Areas scoring 60+50%
Areas scoring 80+0%
Based on 10 sample points