Bang Kapi vs Nong Khaem
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 39 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Nong Khaem | Winner |
|---|---|---|---|
Supermercados | 90 | 58 | Bang Kapi |
Restaurantes e Cafés | 87 | 50 | Bang Kapi |
Transporte Público | 56 | 10 | Bang Kapi |
Saúde | 93 | 77 | Bang Kapi |
Educação | 95 | 51 | Bang Kapi |
Parques e Lazer | 62 | 13 | Bang Kapi |
Compras | 66 | 15 | Bang Kapi |
Entretenimento | 59 | 16 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Nong Khaem
Areas scoring 60+6%
Areas scoring 80+0%
Based on 17 sample points