Bang Kapi vs Non Sung
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 53 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Non Sung | Winner |
|---|---|---|---|
Supermercados | 90 | 28 | Bang Kapi |
Restaurantes e Cafés | 87 | 31 | Bang Kapi |
Transporte Público | 56 | 23 | Bang Kapi |
Saúde | 93 | 39 | Bang Kapi |
Educação | 95 | 40 | Bang Kapi |
Parques e Lazer | 62 | 4 | Bang Kapi |
Compras | 66 | 14 | Bang Kapi |
Entretenimento | 59 | 0 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Non Sung
Areas scoring 60+33%
Areas scoring 80+0%
Based on 6 sample points