Bang Kapi vs Lat Yao
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 8 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Lat Yao | Winner |
|---|---|---|---|
Supermercados | 90 | 86 | Bang Kapi |
Restaurantes e Cafés | 87 | 88 | Lat Yao |
Transporte Público | 56 | 47 | Bang Kapi |
Saúde | 93 | 94 | Lat Yao |
Educação | 95 | 84 | Bang Kapi |
Parques e Lazer | 62 | 37 | Bang Kapi |
Compras | 66 | 45 | Bang Kapi |
Entretenimento | 59 | 56 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Lat Yao
Areas scoring 60+60%
Areas scoring 80+30%
Based on 10 sample points