Bang Kapi vs Lang Suan
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 51 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Lang Suan | Winner |
|---|---|---|---|
Supermercados | 90 | 33 | Bang Kapi |
Restaurantes e Cafés | 87 | 32 | Bang Kapi |
Transporte Público | 56 | 22 | Bang Kapi |
Saúde | 93 | 43 | Bang Kapi |
Educação | 95 | 34 | Bang Kapi |
Parques e Lazer | 62 | 12 | Bang Kapi |
Compras | 66 | 12 | Bang Kapi |
Entretenimento | 59 | 8 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Lang Suan
Areas scoring 60+29%
Areas scoring 80+0%
Based on 7 sample points