Bang Kapi vs Kathu
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 49 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Kathu | Winner |
|---|---|---|---|
Supermercados | 90 | 36 | Bang Kapi |
Restaurantes e Cafés | 87 | 39 | Bang Kapi |
Transporte Público | 56 | 4 | Bang Kapi |
Saúde | 93 | 51 | Bang Kapi |
Educação | 95 | 40 | Bang Kapi |
Parques e Lazer | 62 | 11 | Bang Kapi |
Compras | 66 | 20 | Bang Kapi |
Entretenimento | 59 | 24 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Kathu
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points