Bang Kapi vs Kamalasai
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 58 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Kamalasai | Winner |
|---|---|---|---|
Supermercados | 90 | 32 | Bang Kapi |
Restaurantes e Cafés | 87 | 21 | Bang Kapi |
Transporte Público | 56 | 0 | Bang Kapi |
Saúde | 93 | 35 | Bang Kapi |
Educação | 95 | 34 | Bang Kapi |
Parques e Lazer | 62 | 15 | Bang Kapi |
Compras | 66 | 1 | Bang Kapi |
Entretenimento | 59 | 0 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Kamalasai
Areas scoring 60+0%
Areas scoring 80+0%
Based on 6 sample points