Bang Bon vs Thon Buri
Which city is more walkable?
Thon Buri wins!
Thon Buri scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Bon | Thon Buri | Winner |
|---|---|---|---|
Supermercados | 70 | 89 | Thon Buri |
Restaurantes e Cafés | 60 | 88 | Thon Buri |
Transporte Público | 21 | 61 | Thon Buri |
Saúde | 79 | 91 | Thon Buri |
Educação | 63 | 93 | Thon Buri |
Parques e Lazer | 11 | 49 | Thon Buri |
Compras | 36 | 58 | Thon Buri |
Entretenimento | 20 | 59 | Thon Buri |
Coverage Comparison
Bang Bon
Areas scoring 60+24%
Areas scoring 80+0%
Based on 17 sample points
Thon Buri
Areas scoring 60+82%
Areas scoring 80+41%
Based on 17 sample points