Bandung vs Yogyakarta
Which city is more walkable?
Bandung wins!
Bandung scores 22 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Yogyakarta | Winner |
|---|---|---|---|
Supermercados | 90 | 67 | Bandung |
Restaurantes e Cafés | 87 | 68 | Bandung |
Transporte Público | 53 | 19 | Bandung |
Saúde | 93 | 80 | Bandung |
Educação | 96 | 89 | Bandung |
Parques e Lazer | 71 | 46 | Bandung |
Compras | 87 | 60 | Bandung |
Entretenimento | 68 | 42 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Yogyakarta
Areas scoring 60+53%
Areas scoring 80+12%
Based on 17 sample points