Bandung vs Cimahi
Which city is more walkable?
Bandung wins!
Bandung scores 44 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Cimahi | Winner |
|---|---|---|---|
Supermercados | 90 | 42 | Bandung |
Restaurantes e Cafés | 87 | 35 | Bandung |
Transporte Público | 53 | 16 | Bandung |
Saúde | 93 | 56 | Bandung |
Educação | 96 | 67 | Bandung |
Parques e Lazer | 71 | 21 | Bandung |
Compras | 87 | 35 | Bandung |
Entretenimento | 68 | 13 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Cimahi
Areas scoring 60+32%
Areas scoring 80+4%
Based on 25 sample points