Bandung vs Cikarang
Which city is more walkable?
Bandung wins!
Bandung scores 46 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Cikarang | Winner |
|---|---|---|---|
Supermercados | 90 | 37 | Bandung |
Restaurantes e Cafés | 87 | 29 | Bandung |
Transporte Público | 53 | 20 | Bandung |
Saúde | 93 | 55 | Bandung |
Educação | 96 | 73 | Bandung |
Parques e Lazer | 71 | 18 | Bandung |
Compras | 87 | 27 | Bandung |
Entretenimento | 68 | 2 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Cikarang
Areas scoring 60+6%
Areas scoring 80+0%
Based on 17 sample points