Bandung vs Batu
Which city is more walkable?
Bandung wins!
Bandung scores 55 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Batu | Winner |
|---|---|---|---|
Supermercados | 90 | 24 | Bandung |
Restaurantes e Cafés | 87 | 29 | Bandung |
Transporte Público | 53 | 4 | Bandung |
Saúde | 93 | 41 | Bandung |
Educação | 96 | 49 | Bandung |
Parques e Lazer | 71 | 23 | Bandung |
Compras | 87 | 14 | Bandung |
Entretenimento | 68 | 14 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Batu
Areas scoring 60+8%
Areas scoring 80+0%
Based on 12 sample points