Bandar Bukit Raja vs Kota Kinabalu
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 36 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandar Bukit Raja | Kota Kinabalu | Winner |
|---|---|---|---|
Supermercados | 40 | 75 | Kota Kinabalu |
Restaurantes e Cafés | 33 | 66 | Kota Kinabalu |
Transporte Público | 7 | 55 | Kota Kinabalu |
Saúde | 63 | 92 | Kota Kinabalu |
Educação | 70 | 87 | Kota Kinabalu |
Parques e Lazer | 33 | 67 | Kota Kinabalu |
Compras | 22 | 59 | Kota Kinabalu |
Entretenimento | 12 | 78 | Kota Kinabalu |
Coverage Comparison
Bandar Bukit Raja
Areas scoring 60+12%
Areas scoring 80+6%
Based on 17 sample points
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points