Badalona vs Puçol
Which city is more walkable?
Badalona wins!
Badalona scores 55 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Badalona | Puçol | Winner |
|---|---|---|---|
Supermercados | 89 | 41 | Badalona |
Restaurantes e Cafés | 81 | 33 | Badalona |
Transporte Público | 72 | 18 | Badalona |
Saúde | 94 | 37 | Badalona |
Educação | 92 | 30 | Badalona |
Parques e Lazer | 67 | 9 | Badalona |
Compras | 75 | 15 | Badalona |
Entretenimento | 71 | 5 | Badalona |
Coverage Comparison
Badalona
Areas scoring 60+94%
Areas scoring 80+71%
Based on 17 sample points
Puçol
Areas scoring 60+0%
Areas scoring 80+0%
Based on 8 sample points