Badalona vs Moncloa-Aravaca
Which city is more walkable?
Badalona wins!
Badalona scores 22 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Badalona | Moncloa-Aravaca | Winner |
|---|---|---|---|
Supermercados | 89 | 57 | Badalona |
Restaurantes e Cafés | 81 | 53 | Badalona |
Transporte Público | 72 | 54 | Badalona |
Saúde | 94 | 76 | Badalona |
Educação | 92 | 79 | Badalona |
Parques e Lazer | 67 | 49 | Badalona |
Compras | 75 | 42 | Badalona |
Entretenimento | 71 | 61 | Badalona |
Coverage Comparison
Badalona
Areas scoring 60+94%
Areas scoring 80+71%
Based on 17 sample points
Moncloa-Aravaca
Areas scoring 60+59%
Areas scoring 80+41%
Based on 17 sample points