Badalona vs Barri de Sant Andreu
Which city is more walkable?
Badalona wins!
Badalona scores 19 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Badalona | Barri de Sant Andreu | Winner |
|---|---|---|---|
Supermercados | 89 | 59 | Badalona |
Restaurantes e Cafés | 81 | 56 | Badalona |
Transporte Público | 72 | 59 | Badalona |
Saúde | 94 | 81 | Badalona |
Educação | 92 | 70 | Badalona |
Parques e Lazer | 67 | 57 | Badalona |
Compras | 75 | 48 | Badalona |
Entretenimento | 71 | 58 | Badalona |
Coverage Comparison
Badalona
Areas scoring 60+94%
Areas scoring 80+71%
Based on 17 sample points
Barri de Sant Andreu
Areas scoring 60+60%
Areas scoring 80+50%
Based on 10 sample points